NFSN SQLite Test


Orders

Showing 50 of 1681 records (Page 26)

Order ID Customer ID Store ID Order Date Delivery Date Currency
185601 1247783 490 2025-01-29 2025-01-29 USD
185700 840164 340 2025-01-30 2025-01-30 EUR
185701 1669867 660 2025-01-30 2025-01-30 USD
185800 200864 999999 2025-01-31 2025-02-05 CAD
185900 1832064 570 2025-02-01 2025-02-01 USD
185901 196079 50 2025-02-01 2025-02-01 AUD
185902 1969961 999999 2025-02-01 2025-02-07 USD
186100 531971 999999 2025-02-03 2025-02-09 EUR
186200 1520810 480 2025-02-04 2025-02-04 USD
186300 1521061 440 2025-02-05 2025-02-05 USD
186301 1990287 610 2025-02-05 2025-02-05 USD
186400 1130986 999999 2025-02-06 2025-02-12 GBP
186401 1585995 999999 2025-02-06 2025-02-09 USD
186500 170989 999999 2025-02-07 2025-02-12 AUD
186600 1545039 590 2025-02-08 2025-02-08 USD
186601 1483100 620 2025-02-08 2025-02-08 USD
186602 432804 999999 2025-02-08 2025-02-13 EUR
186800 304100 80 2025-02-10 2025-02-10 CAD
186900 1417285 560 2025-02-11 2025-02-11 USD
186901 1858704 999999 2025-02-11 2025-02-13 USD
187000 1486524 480 2025-02-12 2025-02-12 USD
187001 559895 220 2025-02-12 2025-02-12 EUR
187002 1858704 440 2025-02-12 2025-02-12 USD
187100 544400 190 2025-02-13 2025-02-13 EUR
187101 782375 300 2025-02-13 2025-02-13 EUR
187102 883519 330 2025-02-13 2025-02-13 EUR
187103 1657456 660 2025-02-13 2025-02-13 USD
187200 1766974 999999 2025-02-14 2025-02-26 USD
187201 1539310 450 2025-02-14 2025-02-14 USD
187202 1587188 500 2025-02-14 2025-02-14 USD
187300 1733141 480 2025-02-15 2025-02-15 USD
187301 953997 370 2025-02-15 2025-02-15 GBP
187302 1498155 500 2025-02-15 2025-02-15 USD
187303 225565 90 2025-02-15 2025-02-15 CAD
187304 1528191 999999 2025-02-15 2025-02-17 USD
187305 1455072 500 2025-02-15 2025-02-15 USD
187500 77492 10 2025-02-17 2025-02-17 AUD
187600 1292950 500 2025-02-18 2025-02-18 USD
187601 579694 210 2025-02-18 2025-02-18 EUR
187602 1837640 480 2025-02-18 2025-02-18 USD
187603 1297006 610 2025-02-18 2025-02-18 USD
187700 777076 290 2025-02-19 2025-02-19 EUR
187701 737759 300 2025-02-19 2025-02-19 EUR
187702 1632664 999999 2025-02-19 2025-02-21 USD
187703 1575218 490 2025-02-19 2025-02-19 USD
187704 1968251 999999 2025-02-19 2025-02-22 USD
187800 332636 90 2025-02-20 2025-02-20 CAD
187801 482065 220 2025-02-20 2025-02-20 EUR
187802 1630519 650 2025-02-20 2025-02-20 USD
187803 557780 210 2025-02-20 2025-02-20 EUR

« Prev Next »