NFSN SQLite Test


Stores

Showing 50 of 74 records (Page 1)

ID Country State Square Meters Status Open Date
10 Australia Australian Capital Territory 595 2008-01-01
20 Australia Northern Territory 665 Closed 2008-01-12
30 Australia South Australia 2000 Restructured 2012-01-07
35 Australia South Australia 3000 2015-12-08
40 Australia Tasmania 2000 2010-01-01
50 Australia Victoria 2000 2015-12-09
60 Australia Western Australia 2000 2010-01-01
70 Canada New Brunswick 1105 Restructured 2007-05-07
72 Canada New Brunswick 1500 Restructured 2015-01-11
74 Canada New Brunswick 3500 2018-06-02
80 Canada Newfoundland and Labrador 2105 2014-07-02
90 Canada Northwest Territories 1500 2005-03-04
100 Canada Nunavut 1210 2015-04-04
110 Canada Yukon 1210 Closed 2009-06-03
120 France Basse-Normandie 350 2012-06-06
130 France Corse 245 2013-06-07
140 France Franche-Comté 350 2009-12-15
150 France La Réunion 400 2015-01-01
160 France Limousin 385 2010-06-03
170 France Martinique 350 2007-07-08
180 France Mayotte 310 2012-08-08
190 Germany Berlin 1295 2015-04-04
200 Germany Brandenburg 1715 Closed 2012-12-15
210 Germany Freie Hansestadt Bremen 560 2018-06-03
220 Germany Freistaat Thüringen 2000 2008-03-06
230 Germany Hamburg 1365 2010-01-01
240 Germany Hessen 1855 2012-12-15
250 Germany Mecklenburg-Vorpommern 1610 Restructured 2010-01-01
255 Germany Mecklenburg-Vorpommern 2800 2015-08-08
260 Germany Saarland 350 2019-03-05
270 Germany Sachsen-Anhalt 2000 2008-08-08
280 Italy Caltanissetta 1200 Closed 2012-12-15
290 Italy Enna 1000 2008-01-01
300 Italy Pesaro 2100 2008-01-12
310 Netherlands Drenthe 1085 2012-01-07
320 Netherlands Flevoland 910 2010-01-01
330 Netherlands Friesland 1540 2015-12-09
340 Netherlands Groningen 1365 2010-01-01
350 Netherlands Zeeland 1225 Closed 2007-05-07
360 United Kingdom Armagh 1300 2014-07-02
370 United Kingdom Ayrshire 2100 2005-03-04
380 United Kingdom Belfast 1800 2015-04-04
390 United Kingdom Blaenau Gwent 2100 2009-06-03
400 United Kingdom Dungannon and South Tyrone 1300 2012-06-06
410 United Kingdom Fermanagh 2100 Closed 2013-06-07
420 United Kingdom North Down 1900 2009-12-15
430 United States Alaska 1190 2015-01-01
440 United States Arkansas 2000 2010-06-03
450 United States Connecticut 2000 2007-07-08
460 United States Delaware 1015 Restructured 2012-08-08

Next »