NFSN SQLite Test


Orders

Showing 50 of 1681 records (Page 25)

Order ID Customer ID Store ID Order Date Delivery Date Currency
182404 805640 340 2024-12-28 2024-12-28 EUR
182600 1266932 480 2024-12-30 2024-12-30 USD
182700 1137448 390 2024-12-31 2024-12-31 GBP
182701 1597446 650 2024-12-31 2024-12-31 USD
182800 306845 80 2025-01-01 2025-01-01 CAD
182801 1569926 530 2025-01-01 2025-01-01 USD
182802 1088574 380 2025-01-01 2025-01-01 GBP
182900 1406880 510 2025-01-02 2025-01-02 USD
182901 279363 80 2025-01-02 2025-01-02 CAD
182902 185183 50 2025-01-02 2025-01-02 AUD
183000 1859976 450 2025-01-03 2025-01-03 USD
183001 1299772 490 2025-01-03 2025-01-03 USD
183100 657743 120 2025-01-04 2025-01-04 EUR
183101 914738 390 2025-01-04 2025-01-04 GBP
183102 1305468 999999 2025-01-04 2025-01-07 USD
183103 1922944 999999 2025-01-04 2025-01-08 USD
183300 1404291 650 2025-01-06 2025-01-06 USD
183400 1164867 999999 2025-01-07 2025-01-14 GBP
183401 518883 210 2025-01-07 2025-01-07 EUR
183500 34961 50 2025-01-08 2025-01-08 AUD
183501 1295378 570 2025-01-08 2025-01-08 USD
183600 1857792 999999 2025-01-09 2025-01-15 USD
183601 1772522 999999 2025-01-09 2025-01-14 USD
183700 823835 320 2025-01-10 2025-01-10 EUR
183800 254130 999999 2025-01-11 2025-01-16 CAD
183801 1687545 470 2025-01-11 2025-01-11 USD
183802 1023652 360 2025-01-11 2025-01-11 GBP
184000 1437053 670 2025-01-13 2025-01-13 USD
184100 439526 260 2025-01-14 2025-01-14 EUR
184200 1945559 605 2025-01-15 2025-01-15 USD
184201 1903880 510 2025-01-15 2025-01-15 USD
184300 1502616 570 2025-01-16 2025-01-16 USD
184301 125943 40 2025-01-16 2025-01-16 AUD
184400 1100417 380 2025-01-17 2025-01-17 GBP
184500 118460 999999 2025-01-18 2025-01-23 AUD
184501 2072243 430 2025-01-18 2025-01-18 USD
184502 875983 310 2025-01-18 2025-01-18 EUR
184700 825263 999999 2025-01-20 2025-01-23 EUR
184800 303313 999999 2025-01-21 2025-01-26 CAD
184900 1574885 620 2025-01-22 2025-01-22 USD
184901 1220466 440 2025-01-22 2025-01-22 USD
185000 1371354 430 2025-01-23 2025-01-23 USD
185001 1931051 570 2025-01-23 2025-01-23 USD
185100 572379 240 2025-01-24 2025-01-24 EUR
185200 1910053 660 2025-01-25 2025-01-25 USD
185201 790106 999999 2025-01-25 2025-01-28 EUR
185202 513300 190 2025-01-25 2025-01-25 EUR
185400 1133913 370 2025-01-27 2025-01-27 GBP
185500 102323 10 2025-01-28 2025-01-28 AUD
185600 1711052 999999 2025-01-29 2025-02-10 USD

« Prev Next »