NFSN SQLite Test


Orders

Showing 50 of 1681 records (Page 19)

Order ID Customer ID Store ID Order Date Delivery Date Currency
165200 2025949 490 2024-07-09 2024-07-09 USD
165201 1811309 530 2024-07-09 2024-07-09 USD
165300 1700437 550 2024-07-10 2024-07-10 USD
165301 484623 220 2024-07-10 2024-07-10 EUR
165302 514306 260 2024-07-10 2024-07-10 EUR
165400 918572 380 2024-07-11 2024-07-11 GBP
165401 2026979 500 2024-07-11 2024-07-11 USD
165402 530654 999999 2024-07-11 2024-07-17 EUR
165500 320326 999999 2024-07-12 2024-07-15 CAD
165501 1634256 999999 2024-07-12 2024-07-15 USD
165600 1616482 550 2024-07-13 2024-07-13 USD
165601 1135858 999999 2024-07-13 2024-07-17 GBP
165602 939474 999999 2024-07-13 2024-07-15 GBP
165603 1579529 610 2024-07-13 2024-07-13 USD
165800 546788 999999 2024-07-15 2024-07-19 EUR
165900 1613874 605 2024-07-16 2024-07-16 USD
165901 724252 999999 2024-07-16 2024-07-20 EUR
166000 1891105 585 2024-07-17 2024-07-17 USD
166001 537918 270 2024-07-17 2024-07-17 EUR
166002 301115 100 2024-07-17 2024-07-17 CAD
166100 654156 150 2024-07-18 2024-07-18 EUR
166101 401572 210 2024-07-18 2024-07-18 EUR
166102 1558231 540 2024-07-18 2024-07-18 USD
166200 1937516 605 2024-07-19 2024-07-19 USD
166201 1719823 450 2024-07-19 2024-07-19 USD
166300 1577102 490 2024-07-20 2024-07-20 USD
166301 884299 340 2024-07-20 2024-07-20 EUR
166302 944221 999999 2024-07-20 2024-07-22 GBP
166600 1314759 999999 2024-07-23 2024-07-28 USD
166700 897056 330 2024-07-24 2024-07-24 EUR
166800 545611 999999 2024-07-25 2024-07-29 EUR
167000 1248280 450 2024-07-27 2024-07-27 USD
167400 1179237 420 2024-07-31 2024-07-31 GBP
167500 171406 999999 2024-08-01 2024-08-04 AUD
167700 877532 310 2024-08-03 2024-08-03 EUR
167701 475167 270 2024-08-03 2024-08-03 EUR
168000 1517087 450 2024-08-06 2024-08-06 USD
168100 537853 220 2024-08-07 2024-08-07 EUR
168101 162148 35 2024-08-07 2024-08-07 AUD
168200 1862342 620 2024-08-08 2024-08-08 USD
168201 1198720 360 2024-08-08 2024-08-08 GBP
168202 1895170 610 2024-08-08 2024-08-08 USD
168300 1669235 605 2024-08-09 2024-08-09 USD
168301 1042701 999999 2024-08-09 2024-08-14 GBP
168400 1164730 390 2024-08-10 2024-08-10 GBP
168401 533548 999999 2024-08-10 2024-08-12 EUR
168402 1358169 480 2024-08-10 2024-08-10 USD
168403 1268192 550 2024-08-10 2024-08-10 USD
168600 1957921 540 2024-08-12 2024-08-12 USD
168700 836050 340 2024-08-13 2024-08-13 EUR

« Prev Next »