NFSN SQLite Test


Orders

Showing 50 of 1681 records (Page 18)

Order ID Customer ID Store ID Order Date Delivery Date Currency
162800 441651 255 2024-06-15 2024-06-15 EUR
162801 2044441 540 2024-06-15 2024-06-15 USD
162802 2041241 570 2024-06-15 2024-06-15 USD
162803 428350 260 2024-06-15 2024-06-15 EUR
163000 1830219 530 2024-06-17 2024-06-17 USD
163100 933390 370 2024-06-18 2024-06-18 GBP
163101 1926183 560 2024-06-18 2024-06-18 USD
163200 1920895 540 2024-06-19 2024-06-19 USD
163201 1960698 650 2024-06-19 2024-06-19 USD
163202 1553499 550 2024-06-19 2024-06-19 USD
163300 1633804 999999 2024-06-20 2024-06-21 USD
163301 591594 190 2024-06-20 2024-06-20 EUR
163302 507391 999999 2024-06-20 2024-06-22 EUR
163400 714181 300 2024-06-21 2024-06-21 EUR
163401 361534 80 2024-06-21 2024-06-21 CAD
163500 377920 999999 2024-06-22 2024-06-27 CAD
163501 1923563 660 2024-06-22 2024-06-22 USD
163502 1342428 590 2024-06-22 2024-06-22 USD
163503 548288 240 2024-06-22 2024-06-22 EUR
163700 1226413 999999 2024-06-24 2024-06-29 USD
163800 489334 270 2024-06-25 2024-06-25 EUR
163801 2084797 430 2024-06-25 2024-06-25 USD
163900 1390350 490 2024-06-26 2024-06-26 USD
163901 1942515 999999 2024-06-26 2024-06-29 USD
163902 958604 400 2024-06-26 2024-06-26 GBP
164000 1415205 470 2024-06-27 2024-06-27 USD
164001 399264 74 2024-06-27 2024-06-27 CAD
164002 127053 999999 2024-06-27 2024-07-02 AUD
164100 1072219 360 2024-06-28 2024-06-28 GBP
164101 2088129 590 2024-06-28 2024-06-28 USD
164200 1560078 650 2024-06-29 2024-06-29 USD
164201 1001573 420 2024-06-29 2024-06-29 GBP
164202 562085 255 2024-06-29 2024-06-29 EUR
164203 216274 80 2024-06-29 2024-06-29 CAD
164400 1072777 390 2024-07-01 2024-07-01 GBP
164500 322483 90 2024-07-02 2024-07-02 CAD
164501 1610504 590 2024-07-02 2024-07-02 USD
164600 1652728 999999 2024-07-03 2024-07-08 USD
164601 946684 380 2024-07-03 2024-07-03 GBP
164602 1593317 560 2024-07-03 2024-07-03 USD
164700 1483345 670 2024-07-04 2024-07-04 USD
164701 1346973 550 2024-07-04 2024-07-04 USD
164702 1348406 999999 2024-07-04 2024-07-10 USD
164800 448459 210 2024-07-05 2024-07-05 EUR
164801 512261 210 2024-07-05 2024-07-05 EUR
164900 1639255 430 2024-07-06 2024-07-06 USD
164901 1925827 530 2024-07-06 2024-07-06 USD
164902 1513295 450 2024-07-06 2024-07-06 USD
164903 1955120 440 2024-07-06 2024-07-06 USD
165100 921092 400 2024-07-08 2024-07-08 GBP

« Prev Next »