NFSN SQLite Test


Orders

Showing 50 of 1681 records (Page 13)

Order ID Customer ID Store ID Order Date Delivery Date Currency
149201 1770996 999999 2024-01-31 2024-02-07 USD
149202 623789 150 2024-01-31 2024-01-31 EUR
149300 1973787 590 2024-02-01 2024-02-01 USD
149301 1145976 370 2024-02-01 2024-02-01 GBP
149302 1041825 380 2024-02-01 2024-02-01 GBP
149400 1208542 560 2024-02-02 2024-02-02 USD
149401 147906 40 2024-02-02 2024-02-02 AUD
149500 463455 230 2024-02-03 2024-02-03 EUR
149501 13257 50 2024-02-03 2024-02-03 AUD
149502 1584259 480 2024-02-03 2024-02-03 USD
149503 1348616 470 2024-02-03 2024-02-03 USD
149700 1845837 470 2024-02-05 2024-02-05 USD
149800 1048113 360 2024-02-06 2024-02-06 GBP
149801 1057715 360 2024-02-06 2024-02-06 GBP
149900 2661 60 2024-02-07 2024-02-07 AUD
149901 1135463 420 2024-02-07 2024-02-07 GBP
149902 1343197 620 2024-02-07 2024-02-07 USD
150000 1639468 999999 2024-02-08 2024-02-11 USD
150001 1422734 605 2024-02-08 2024-02-08 USD
150002 1735227 570 2024-02-08 2024-02-08 USD
150100 745909 300 2024-02-09 2024-02-09 EUR
150101 1218144 650 2024-02-09 2024-02-09 USD
150200 349085 74 2024-02-10 2024-02-10 CAD
150201 1893241 490 2024-02-10 2024-02-10 USD
150202 1661543 490 2024-02-10 2024-02-10 USD
150203 314093 999999 2024-02-10 2024-02-16 CAD
150400 1440239 999999 2024-02-12 2024-02-16 USD
150401 1043373 420 2024-02-12 2024-02-12 GBP
150500 489429 255 2024-02-13 2024-02-13 EUR
150501 1813501 999999 2024-02-13 2024-02-15 USD
150502 1653789 480 2024-02-13 2024-02-13 USD
150600 1555621 430 2024-02-14 2024-02-14 USD
150601 388138 90 2024-02-14 2024-02-14 CAD
150602 2047459 500 2024-02-14 2024-02-14 USD
150603 1433950 999999 2024-02-14 2024-02-15 USD
150604 1548244 450 2024-02-14 2024-02-14 USD
150700 1775855 480 2024-02-15 2024-02-15 USD
150701 242307 80 2024-02-15 2024-02-15 CAD
150702 2023727 610 2024-02-15 2024-02-15 USD
150703 293804 90 2024-02-15 2024-02-15 CAD
150704 795483 290 2024-02-15 2024-02-15 EUR
150705 699497 170 2024-02-15 2024-02-15 EUR
150800 1013128 370 2024-02-16 2024-02-16 GBP
150801 92150 35 2024-02-16 2024-02-16 AUD
150802 1130117 999999 2024-02-16 2024-02-20 GBP
150803 472947 240 2024-02-16 2024-02-16 EUR
150900 150456 50 2024-02-17 2024-02-17 AUD
150901 371757 100 2024-02-17 2024-02-17 CAD
150902 1352546 450 2024-02-17 2024-02-17 USD
150903 536499 999999 2024-02-17 2024-02-23 EUR

« Prev Next »