NFSN SQLite Test


Orders

Showing 50 of 1681 records (Page 12)

Order ID Customer ID Store ID Order Date Delivery Date Currency
146704 262109 90 2024-01-06 2024-01-06 CAD
146900 375036 74 2024-01-08 2024-01-08 CAD
147000 1759501 570 2024-01-09 2024-01-09 USD
147001 686230 180 2024-01-09 2024-01-09 EUR
147100 813208 999999 2024-01-10 2024-01-14 EUR
147101 1536539 650 2024-01-10 2024-01-10 USD
147102 750306 999999 2024-01-10 2024-01-14 EUR
147200 543081 220 2024-01-11 2024-01-11 EUR
147201 892817 999999 2024-01-11 2024-01-13 EUR
147202 1382543 500 2024-01-11 2024-01-11 USD
147300 1947282 480 2024-01-12 2024-01-12 USD
147301 936224 360 2024-01-12 2024-01-12 GBP
147400 1284928 550 2024-01-13 2024-01-13 USD
147401 260411 90 2024-01-13 2024-01-13 CAD
147402 1084139 400 2024-01-13 2024-01-13 GBP
147403 1603007 999999 2024-01-13 2024-01-17 USD
147600 1562249 620 2024-01-15 2024-01-15 USD
147700 1775335 590 2024-01-16 2024-01-16 USD
147701 328575 999999 2024-01-16 2024-01-19 CAD
147800 968812 390 2024-01-17 2024-01-17 GBP
147801 1600847 999999 2024-01-17 2024-01-22 USD
147802 121335 50 2024-01-17 2024-01-17 AUD
147900 51810 50 2024-01-18 2024-01-18 AUD
147901 125165 35 2024-01-18 2024-01-18 AUD
147902 1310765 670 2024-01-18 2024-01-18 USD
148000 1817096 999999 2024-01-19 2024-01-22 USD
148001 2028707 999999 2024-01-19 2024-01-23 USD
148100 838710 310 2024-01-20 2024-01-20 EUR
148101 509877 240 2024-01-20 2024-01-20 EUR
148102 2033110 540 2024-01-20 2024-01-20 USD
148103 868625 330 2024-01-20 2024-01-20 EUR
148300 1774399 660 2024-01-22 2024-01-22 USD
148400 1819571 620 2024-01-23 2024-01-23 USD
148401 1241987 605 2024-01-23 2024-01-23 USD
148500 696007 160 2024-01-24 2024-01-24 EUR
148501 1012858 370 2024-01-24 2024-01-24 GBP
148502 2086888 500 2024-01-24 2024-01-24 USD
148600 2062191 560 2024-01-25 2024-01-25 USD
148601 1908384 450 2024-01-25 2024-01-25 USD
148602 1451909 510 2024-01-25 2024-01-25 USD
148700 1240592 540 2024-01-26 2024-01-26 USD
148701 1411234 605 2024-01-26 2024-01-26 USD
148800 1057444 400 2024-01-27 2024-01-27 GBP
148801 2027257 999999 2024-01-27 2024-02-02 USD
148802 260465 100 2024-01-27 2024-01-27 CAD
148803 1097082 999999 2024-01-27 2024-01-31 GBP
149000 1816986 585 2024-01-29 2024-01-29 USD
149100 824037 999999 2024-01-30 2024-02-03 EUR
149101 1537193 585 2024-01-30 2024-01-30 USD
149200 398347 100 2024-01-31 2024-01-31 CAD

« Prev Next »