NFSN SQLite Test


Orders

Showing 50 of 1681 records (Page 11)

Order ID Customer ID Store ID Order Date Delivery Date Currency
145201 224981 100 2023-12-22 2023-12-22 CAD
145202 667167 130 2023-12-22 2023-12-22 EUR
145300 65345 60 2023-12-23 2023-12-23 AUD
145301 1852096 510 2023-12-23 2023-12-23 USD
145302 1917307 530 2023-12-23 2023-12-23 USD
145303 1047373 999999 2023-12-23 2023-12-29 GBP
145304 1493181 550 2023-12-23 2023-12-23 USD
145305 1948410 620 2023-12-23 2023-12-23 USD
145500 779653 999999 2023-12-25 2023-12-28 EUR
145501 21696 50 2023-12-25 2023-12-25 AUD
145600 203268 80 2023-12-26 2023-12-26 CAD
145601 807579 340 2023-12-26 2023-12-26 EUR
145602 1873550 620 2023-12-26 2023-12-26 USD
145700 2093193 999999 2023-12-27 2023-12-30 USD
145701 1262704 999999 2023-12-27 2024-01-01 USD
145702 1230931 560 2023-12-27 2023-12-27 USD
145703 188089 10 2023-12-27 2023-12-27 AUD
145800 1278688 470 2023-12-28 2023-12-28 USD
145801 323975 999999 2023-12-28 2024-01-02 CAD
145802 499393 210 2023-12-28 2023-12-28 EUR
145803 945252 390 2023-12-28 2023-12-28 GBP
145804 75806 40 2023-12-28 2023-12-28 AUD
145900 405197 190 2023-12-29 2023-12-29 EUR
145901 402717 270 2023-12-29 2023-12-29 EUR
145902 285461 999999 2023-12-29 2024-01-03 CAD
146000 1768669 660 2023-12-30 2023-12-30 USD
146001 1281384 999999 2023-12-30 2024-01-03 USD
146002 1784672 450 2023-12-30 2023-12-30 USD
146003 1200493 450 2023-12-30 2023-12-30 USD
146004 41312 999999 2023-12-30 2024-01-03 AUD
146005 1841838 550 2023-12-30 2023-12-30 USD
146200 443303 240 2024-01-01 2024-01-01 EUR
146201 1547429 999999 2024-01-01 2024-01-02 USD
146300 1667071 540 2024-01-02 2024-01-02 USD
146301 508776 260 2024-01-02 2024-01-02 EUR
146302 1315592 510 2024-01-02 2024-01-02 USD
146400 1555399 450 2024-01-03 2024-01-03 USD
146401 1529739 650 2024-01-03 2024-01-03 USD
146402 966772 380 2024-01-03 2024-01-03 GBP
146403 718330 290 2024-01-03 2024-01-03 EUR
146500 698071 130 2024-01-04 2024-01-04 EUR
146501 635622 170 2024-01-04 2024-01-04 EUR
146502 257438 100 2024-01-04 2024-01-04 CAD
146503 1302995 430 2024-01-04 2024-01-04 USD
146600 1316860 440 2024-01-05 2024-01-05 USD
146601 1894226 480 2024-01-05 2024-01-05 USD
146700 2027430 500 2024-01-06 2024-01-06 USD
146701 938464 400 2024-01-06 2024-01-06 GBP
146702 1733555 440 2024-01-06 2024-01-06 USD
146703 1218083 999999 2024-01-06 2024-01-10 USD

« Prev Next »