NFSN SQLite Test


Orders

Showing 50 of 1681 records (Page 4)

Order ID Customer ID Store ID Order Date Delivery Date Currency
122001 1913802 550 2023-05-04 2023-05-04 USD
122100 1379656 570 2023-05-05 2023-05-05 USD
122200 1284707 480 2023-05-06 2023-05-06 USD
122201 1943800 610 2023-05-06 2023-05-06 USD
122500 1586858 560 2023-05-09 2023-05-09 USD
122600 929778 380 2023-05-10 2023-05-10 GBP
122700 63059 50 2023-05-11 2023-05-11 AUD
122701 106074 50 2023-05-11 2023-05-11 AUD
122800 1653617 470 2023-05-12 2023-05-12 USD
122900 788228 290 2023-05-13 2023-05-13 EUR
122901 934315 420 2023-05-13 2023-05-13 GBP
123200 1745055 590 2023-05-16 2023-05-16 USD
123300 600742 150 2023-05-17 2023-05-17 EUR
123301 2083708 590 2023-05-17 2023-05-17 USD
123400 1655183 480 2023-05-18 2023-05-18 USD
123401 1892579 570 2023-05-18 2023-05-18 USD
123500 1655701 500 2023-05-19 2023-05-19 USD
123600 984891 370 2023-05-20 2023-05-20 GBP
123601 1774023 450 2023-05-20 2023-05-20 USD
123900 781921 300 2023-05-23 2023-05-23 EUR
124000 249081 999999 2023-05-24 2023-05-27 CAD
124001 918284 999999 2023-05-24 2023-05-28 GBP
124100 2000911 610 2023-05-25 2023-05-25 USD
124101 1650290 999999 2023-05-25 2023-05-29 USD
124200 1538779 480 2023-05-26 2023-05-26 USD
124300 573038 220 2023-05-27 2023-05-27 EUR
124301 253262 74 2023-05-27 2023-05-27 CAD
124302 2015467 590 2023-05-27 2023-05-27 USD
124600 997401 420 2023-05-30 2023-05-30 GBP
124700 40718 50 2023-05-31 2023-05-31 AUD
124701 760604 300 2023-05-31 2023-05-31 EUR
124800 1735041 590 2023-06-01 2023-06-01 USD
124801 816219 340 2023-06-01 2023-06-01 EUR
124900 771484 300 2023-06-02 2023-06-02 EUR
125000 337117 80 2023-06-03 2023-06-03 CAD
125001 1050918 420 2023-06-03 2023-06-03 GBP
125002 238201 80 2023-06-03 2023-06-03 CAD
125300 503181 270 2023-06-06 2023-06-06 EUR
125400 1532295 650 2023-06-07 2023-06-07 USD
125401 1119275 999999 2023-06-07 2023-06-12 GBP
125500 1434849 610 2023-06-08 2023-06-08 USD
125501 916301 380 2023-06-08 2023-06-08 GBP
125600 1031762 390 2023-06-09 2023-06-09 GBP
125700 157002 40 2023-06-10 2023-06-10 AUD
125701 1602581 650 2023-06-10 2023-06-10 USD
125702 18700 10 2023-06-10 2023-06-10 AUD
126000 321448 999999 2023-06-13 2023-06-15 CAD
126100 1426109 550 2023-06-14 2023-06-14 USD
126101 1693845 999999 2023-06-14 2023-06-16 USD
126200 1353019 650 2023-06-15 2023-06-15 USD

« Prev Next »