NFSN SQLite Test


Orders

Showing 50 of 1681 records (Page 3)

Order ID Customer ID Store ID Order Date Delivery Date Currency
114300 1136116 420 2023-02-16 2023-02-16 GBP
114301 409915 999999 2023-02-16 2023-02-21 EUR
114302 1638961 530 2023-02-16 2023-02-16 USD
114400 39520 50 2023-02-17 2023-02-17 AUD
114401 958315 400 2023-02-17 2023-02-17 GBP
114500 1472006 999999 2023-02-18 2023-02-25 USD
114501 1156406 420 2023-02-18 2023-02-18 GBP
114502 913388 420 2023-02-18 2023-02-18 GBP
114503 901010 420 2023-02-18 2023-02-18 GBP
114504 1294552 999999 2023-02-18 2023-02-23 USD
114700 376690 999999 2023-02-20 2023-02-24 CAD
114701 2020530 490 2023-02-20 2023-02-20 USD
114800 1651954 490 2023-02-21 2023-02-21 USD
114801 1945327 999999 2023-02-21 2023-02-24 USD
114900 1400736 450 2023-02-22 2023-02-22 USD
114901 2026046 999999 2023-02-22 2023-02-25 USD
114902 1858747 440 2023-02-22 2023-02-22 USD
115000 402802 190 2023-02-23 2023-02-23 EUR
115001 47227 50 2023-02-23 2023-02-23 AUD
115002 1633418 470 2023-02-23 2023-02-23 USD
115003 1796227 670 2023-02-23 2023-02-23 USD
115100 1212033 650 2023-02-24 2023-02-24 USD
115101 1968697 440 2023-02-24 2023-02-24 USD
115200 1808145 605 2023-02-25 2023-02-25 USD
115201 1624067 500 2023-02-25 2023-02-25 USD
115202 2074234 430 2023-02-25 2023-02-25 USD
115203 1996371 550 2023-02-25 2023-02-25 USD
115400 176308 40 2023-02-27 2023-02-27 AUD
115500 1967136 510 2023-02-28 2023-02-28 USD
115600 769734 999999 2023-03-01 2023-03-04 EUR
115700 263049 74 2023-03-02 2023-03-02 CAD
115900 1450146 650 2023-03-04 2023-03-04 USD
115901 1531071 440 2023-03-04 2023-03-04 USD
116200 1647815 550 2023-03-07 2023-03-07 USD
116300 1188419 380 2023-03-08 2023-03-08 GBP
116400 66289 35 2023-03-09 2023-03-09 AUD
116500 1514396 450 2023-03-10 2023-03-10 USD
116600 749643 300 2023-03-11 2023-03-11 EUR
116601 1386023 560 2023-03-11 2023-03-11 USD
117000 503738 230 2023-03-15 2023-03-15 EUR
117100 1919115 605 2023-03-16 2023-03-16 USD
117300 1162008 360 2023-03-18 2023-03-18 GBP
120800 1392056 590 2023-04-22 2023-04-22 USD
121200 1901873 570 2023-04-26 2023-04-26 USD
121300 660185 120 2023-04-27 2023-04-27 EUR
121500 1640225 999999 2023-04-29 2023-05-08 USD
121501 979195 400 2023-04-29 2023-04-29 GBP
121800 1356005 999999 2023-05-02 2023-05-05 USD
121900 837634 330 2023-05-03 2023-05-03 EUR
122000 554633 210 2023-05-04 2023-05-04 EUR

« Prev Next »