NFSN SQLite Test


Orders

Showing 50 of 1681 records (Page 15)

Order ID Customer ID Store ID Order Date Delivery Date Currency
152003 1791749 999999 2024-02-28 2024-03-04 USD
152100 710558 290 2024-02-29 2024-02-29 EUR
152101 1533202 430 2024-02-29 2024-02-29 USD
152102 405197 220 2024-02-29 2024-02-29 EUR
152103 1711405 590 2024-02-29 2024-02-29 USD
152200 222289 999999 2024-03-01 2024-03-02 CAD
152201 239615 74 2024-03-01 2024-03-01 CAD
152300 2017913 570 2024-03-02 2024-03-02 USD
152301 1818317 560 2024-03-02 2024-03-02 USD
152302 1670820 550 2024-03-02 2024-03-02 USD
152303 1495184 999999 2024-03-02 2024-03-07 USD
152500 433710 255 2024-03-04 2024-03-04 EUR
152600 1902372 610 2024-03-05 2024-03-05 USD
152601 1312640 550 2024-03-05 2024-03-05 USD
152700 1305490 480 2024-03-06 2024-03-06 USD
152701 1575656 999999 2024-03-06 2024-03-09 USD
152702 1842761 999999 2024-03-06 2024-03-09 USD
152800 1118736 370 2024-03-07 2024-03-07 GBP
152801 1887693 999999 2024-03-07 2024-03-12 USD
152802 817949 320 2024-03-07 2024-03-07 EUR
152900 1673218 450 2024-03-08 2024-03-08 USD
152901 1621481 430 2024-03-08 2024-03-08 USD
153000 1324484 430 2024-03-09 2024-03-09 USD
153001 1520539 500 2024-03-09 2024-03-09 USD
153002 8450 35 2024-03-09 2024-03-09 AUD
153003 987212 400 2024-03-09 2024-03-09 GBP
153200 220067 100 2024-03-11 2024-03-11 CAD
153300 1509098 999999 2024-03-12 2024-03-17 USD
153301 256292 74 2024-03-12 2024-03-12 CAD
153400 1493263 510 2024-03-13 2024-03-13 USD
153401 370364 100 2024-03-13 2024-03-13 CAD
153500 548630 240 2024-03-14 2024-03-14 EUR
153501 318291 80 2024-03-14 2024-03-14 CAD
153600 1855737 490 2024-03-15 2024-03-15 USD
153700 1649301 450 2024-03-16 2024-03-16 USD
153701 1288035 500 2024-03-16 2024-03-16 USD
153702 480947 190 2024-03-16 2024-03-16 EUR
154100 1000467 390 2024-03-20 2024-03-20 GBP
154200 312122 999999 2024-03-21 2024-03-26 CAD
154400 1805609 999999 2024-03-23 2024-03-28 USD
157000 2040541 500 2024-04-18 2024-04-18 USD
157200 86106 60 2024-04-20 2024-04-20 AUD
157500 446866 255 2024-04-23 2024-04-23 EUR
157600 1668587 480 2024-04-24 2024-04-24 USD
157700 1705418 585 2024-04-25 2024-04-25 USD
157701 1199910 420 2024-04-25 2024-04-25 GBP
157800 600039 180 2024-04-26 2024-04-26 EUR
157900 2010541 620 2024-04-27 2024-04-27 USD
157901 1102623 370 2024-04-27 2024-04-27 GBP
157902 1996465 650 2024-04-27 2024-04-27 USD

« Prev Next »