NFSN SQLite Test


Order Rows

Showing 50 of 3996 records (Page 66)

Order ID Line # Product ID Quantity Unit Price Net Price
194301 0 1564 5 $422.80 $363.61
194301 1 2496 2 $13.99 $12.87
194301 2 404 1 $1948.50 $1792.62
194600 0 6 1 $19.41 $19.41
194700 0 1615 1 $376.99 $327.98
194700 1 1571 5 $74.09 $71.86
194800 0 718 4 $238.50 $238.50
194801 0 516 1 $135.00 $117.45
194801 1 80 4 $36.50 $32.48
194900 0 436 7 $553.50 $487.08
194900 1 1673 1 $4.95 $4.60
195000 0 96 1 $60.66 $60.66
195000 1 1691 4 $4.85 $4.22
195000 2 1660 6 $376.99 $327.98
195000 3 1671 4 $4.49 $4.49
195001 0 481 2 $208.50 $193.90
195002 0 157 7 $1044.99 $992.74
195002 1 1470 3 $180.60 $157.12
195002 2 1708 2 $63.12 $63.12
195300 0 1514 3 $291.20 $262.08
195300 1 1441 8 $280.00 $249.20
195400 0 8 2 $53.99 $53.99
195401 0 1570 4 $557.20 $551.63
195401 1 616 3 $748.50 $748.50
195500 0 1611 7 $207.99 $207.99
195501 0 687 1 $313.50 $313.50
195501 1 432 9 $749.85 $659.87
195501 2 399 2 $898.50 $799.66
195600 0 1564 4 $422.80 $393.20
195700 0 1046 1 $343.20 $343.20
195700 1 1636 3 $16.46 $14.32
195701 0 636 1 $1498.50 $1393.60
195701 1 1638 6 $18.06 $18.06
195701 2 66 3 $23.12 $23.12
195702 0 440 2 $329.92 $329.92
195702 1 1445 5 $375.20 $363.94
195702 2 71 1 $43.16 $43.16
195702 4 1303 10 $104.50 $104.50
195702 5 1658 5 $142.99 $127.26
196000 0 465 2 $388.50 $353.54
196000 1 2403 1 $98.99 $87.11
196000 2 1073 3 $646.80 $562.72
196100 0 1503 6 $376.60 $376.60
196100 1 2155 2 $146.70 $130.56
196101 0 1669 6 $6.20 $5.46
196200 0 28 6 $179.91 $161.92
196200 2 1444 5 $322.00 $280.14
196200 3 1656 1 $207.99 $197.59
196200 4 934 6 $118.50 $107.84
196200 5 1665 1 $4.49 $4.18

« Prev Next »