NFSN SQLite Test


Order Rows

Showing 50 of 3996 records (Page 65)

Order ID Line # Product ID Quantity Unit Price Net Price
189300 0 1687 1 $6.19 $5.51
189400 0 1658 3 $142.99 $142.99
189400 1 881 1 $19.50 $19.50
189400 2 57 1 $140.40 $133.38
189400 3 2494 3 $4.12 $4.12
189400 4 454 7 $404.85 $404.85
189400 5 1159 6 $1672.00 $1672.00
189401 0 82 8 $36.50 $34.67
189401 2 2112 4 $711.90 $683.42
189401 3 249 2 $189.05 $172.04
189401 4 342 1 $898.50 $889.52
189401 5 1804 10 $28.80 $28.80
189402 0 707 6 $136.50 $136.50
189402 1 1531 1 $544.60 $544.60
189402 2 1435 1 $410.20 $410.20
189600 0 458 9 $344.85 $341.40
189600 1 107 3 $119.69 $105.33
189700 0 1714 1 $63.12 $55.54
189800 0 1554 2 $417.20 $371.31
189800 1 707 1 $136.50 $121.48
189801 0 1675 8 $6.20 $5.46
189801 1 1345 1 $30.80 $27.10
189801 2 1598 4 $75.24 $66.21
189900 0 708 2 $117.00 $108.81
189900 1 1458 1 $280.00 $280.00
189901 0 1454 1 $278.60 $247.95
189901 1 452 2 $329.92 $329.92
190000 0 433 1 $1453.50 $1453.50
190000 1 371 3 $898.50 $781.70
190000 2 432 3 $749.85 $704.86
190000 3 1412 4 $404.60 $404.60
190000 4 3 2 $13.07 $11.76
190000 5 1460 1 $420.00 $361.20
190000 6 1595 8 $29.76 $26.78
190100 0 1722 10 $50.40 $43.85
190100 1 1476 1 $403.20 $374.98
190101 0 685 4 $237.00 $237.00
190101 1 1436 3 $361.20 $314.24
190101 2 2044 3 $179.99 $167.39
190500 0 1708 1 $63.12 $63.12
190500 1 1625 3 $284.70 $253.38
190500 2 136 1 $332.45 $292.56
190600 0 134 5 $332.45 $289.23
190800 0 121 1 $113.99 $108.29
194100 0 1596 3 $16.46 $16.46
194100 1 1803 1 $28.80 $25.06
194100 2 431 5 $553.50 $498.15
194300 0 1572 1 $75.39 $67.09
194300 1 1490 1 $180.60 $160.73
194300 2 1581 1 $284.70 $284.70

« Prev Next »