NFSN SQLite Test


Order Rows

Showing 50 of 3996 records (Page 40)

Order ID Line # Product ID Quantity Unit Price Net Price
161200 1 1208 1 $1157.00 $1157.00
161201 0 3 4 $11.91 $11.91
161201 2 1278 1 $19.49 $16.95
161201 3 1 1 $10.65 $10.33
161202 0 965 2 $365.30 $328.77
161300 0 454 1 $539.80 $539.80
161300 1 427 3 $938.00 $825.44
161300 2 741 3 $458.00 $403.04
161300 3 447 7 $459.80 $459.80
161300 4 1575 7 $54.89 $54.89
161301 0 1812 1 $28.80 $26.21
161400 0 1816 3 $28.80 $25.06
161401 0 2504 1 $15.98 $15.98
161402 0 1288 3 $101.39 $90.23
161403 0 1696 2 $15.29 $13.76
161403 1 2005 2 $81.99 $81.99
161600 0 1617 1 $52.19 $46.45
161600 1 1696 4 $15.29 $15.29
161600 2 53 2 $242.72 $242.72
161700 0 2488 5 $23.98 $23.98
161700 1 1422 4 $481.60 $481.60
161701 0 1595 2 $20.60 $18.13
161701 1 1198 8 $534.30 $464.84
161800 0 1678 3 $15.20 $15.20
161801 0 707 6 $182.00 $163.80
161801 1 1562 1 $380.80 $357.95
161801 2 63 1 $148.42 $148.42
161801 3 2509 1 $6.50 $5.59
161801 4 97 5 $55.27 $48.64
161801 5 448 4 $539.80 $496.62
161801 6 1489 8 $496.00 $441.44
161802 0 1187 3 $1105.00 $1027.65
161900 0 1428 3 $428.80 $368.77
161901 0 1454 3 $318.40 $318.40
161902 0 1454 7 $318.40 $286.56
161902 1 368 1 $2598.00 $2494.08
161902 2 74 1 $31.12 $27.70
162000 0 1666 1 $15.20 $13.68
162000 1 2498 3 $37.95 $36.05
162000 2 441 7 $459.80 $459.80
162000 3 108 1 $109.05 $94.88
162001 0 1297 2 $32.50 $31.20
162001 1 1601 1 $143.99 $143.99
162001 2 370 4 $765.90 $681.65
162001 3 70 2 $39.32 $39.32
162001 4 638 1 $998.00 $868.26
162100 0 1438 4 $464.00 $454.72
162100 1 1574 1 $53.99 $47.51
162101 0 331 5 $179.10 $179.10
162102 0 1472 3 $382.40 $382.40

« Prev Next »