NFSN SQLite Test


Order Rows

Showing 50 of 3996 records (Page 39)

Order ID Line # Product ID Quantity Unit Price Net Price
160003 2 1105 2 $738.40 $642.41
160200 0 1683 4 $4.49 $4.09
160200 1 1795 2 $38.70 $33.67
160200 2 95 3 $55.27 $48.08
160200 3 387 2 $1398.00 $1286.16
160300 0 1669 1 $6.20 $5.95
160300 1 59 9 $127.92 $110.01
160300 2 1582 4 $16.19 $16.19
160300 3 424 6 $539.90 $539.90
160301 0 1618 1 $53.09 $53.09
160400 0 426 1 $999.80 $879.82
160400 1 1690 4 $15.29 $15.29
160402 0 1321 4 $46.38 $42.67
160500 0 1444 8 $368.00 $320.16
160501 0 1292 2 $476.52 $471.75
160502 0 71 3 $39.32 $37.35
160502 2 2090 2 $1209.50 $1124.84
160502 3 1744 2 $25.20 $25.20
160600 0 502 6 $180.00 $163.80
160600 1 1667 1 $4.95 $4.31
160600 2 1613 1 $98.99 $86.12
160601 0 1588 1 $12.50 $11.00
160601 1 86 2 $81.99 $70.51
160700 0 1503 2 $430.40 $400.27
160701 0 452 1 $439.90 $400.31
160701 1 1536 9 $476.80 $448.19
160702 0 126 1 $129.06 $129.06
160703 0 1679 1 $4.95 $4.26
160703 1 1692 1 $6.29 $6.17
160900 0 2490 7 $23.98 $23.98
160900 1 444 4 $1838.00 $1617.44
160900 2 429 2 $1199.80 $1079.82
160900 3 2172 1 $364.90 $346.66
160900 4 1478 3 $480.00 $422.40
160900 5 1232 2 $1154.40 $1038.96
160900 6 1512 4 $382.40 $382.40
161000 0 1681 3 $6.20 $5.46
161000 1 82 2 $33.25 $33.25
161001 0 1603 2 $98.99 $91.07
161100 0 1390 2 $62.38 $56.77
161100 1 947 1 $214.50 $193.05
161100 2 1577 4 $197.10 $197.10
161100 3 1822 2 $28.80 $28.80
161101 0 1186 1 $1118.00 $1118.00
161101 1 1495 6 $368.00 $323.84
161102 0 2489 6 $23.98 $23.98
161102 1 97 5 $55.27 $55.27
161102 2 1646 2 $143.99 $133.91
161102 3 1 3 $10.65 $9.59
161200 0 421 2 $938.00 $938.00

« Prev Next »