NFSN SQLite Test


Orders

Showing 50 of 1681 records (Page 32)

Order ID Customer ID Store ID Order Date Delivery Date Currency
216000 447063 255 2025-11-29 2025-11-29 EUR
216001 522098 255 2025-11-29 2025-11-29 EUR
216300 1149828 370 2025-12-02 2025-12-02 GBP
216400 143787 50 2025-12-03 2025-12-03 AUD
216500 1549229 670 2025-12-04 2025-12-04 USD
216600 841685 999999 2025-12-05 2025-12-09 EUR
216700 258013 90 2025-12-06 2025-12-06 CAD
216701 611405 180 2025-12-06 2025-12-06 EUR
217000 539769 230 2025-12-09 2025-12-09 EUR
217100 1476349 620 2025-12-10 2025-12-10 USD
217200 1901587 480 2025-12-11 2025-12-11 USD
217300 1024247 999999 2025-12-12 2025-12-16 GBP
217400 1787541 660 2025-12-13 2025-12-13 USD
217401 1886419 999999 2025-12-13 2025-12-21 USD
217700 398253 999999 2025-12-16 2025-12-21 CAD
217800 1230892 550 2025-12-17 2025-12-17 USD
217801 906408 360 2025-12-17 2025-12-17 GBP
217900 1368751 999999 2025-12-18 2025-12-23 USD
217901 1300830 610 2025-12-18 2025-12-18 USD
218000 569459 190 2025-12-19 2025-12-19 EUR
218100 1712147 999999 2025-12-20 2025-12-23 USD
218101 914806 380 2025-12-20 2025-12-20 GBP
218102 1534298 530 2025-12-20 2025-12-20 USD
218300 1186552 400 2025-12-22 2025-12-22 GBP
218400 1873678 570 2025-12-23 2025-12-23 USD
218500 1717221 540 2025-12-24 2025-12-24 USD
218501 1453520 999999 2025-12-24 2025-12-28 USD
218600 716679 300 2025-12-25 2025-12-25 EUR
218601 409577 999999 2025-12-25 2025-12-29 EUR
218700 344359 74 2025-12-26 2025-12-26 CAD
218800 1546619 999999 2025-12-27 2025-12-29 USD
218801 2061946 470 2025-12-27 2025-12-27 USD
218802 1773980 610 2025-12-27 2025-12-27 USD
219000 432363 999999 2025-12-29 2026-01-02 EUR
219100 1912130 605 2025-12-30 2025-12-30 USD
219200 1744060 490 2025-12-31 2025-12-31 USD
219201 1234545 620 2025-12-31 2025-12-31 USD
219300 311839 74 2026-01-01 2026-01-01 CAD
219301 1675753 550 2026-01-01 2026-01-01 USD
219400 1763325 490 2026-01-02 2026-01-02 USD
219500 1950006 450 2026-01-03 2026-01-03 USD
219501 577232 255 2026-01-03 2026-01-03 EUR
219502 115153 50 2026-01-03 2026-01-03 AUD
219700 1654294 650 2026-01-05 2026-01-05 USD
219800 1443752 605 2026-01-06 2026-01-06 USD
219901 1733977 999999 2026-01-07 2026-01-12 USD
220000 5447 999999 2026-01-08 2026-01-11 AUD
220001 1061328 380 2026-01-08 2026-01-08 GBP
220100 1951242 610 2026-01-09 2026-01-09 USD
220200 820609 320 2026-01-10 2026-01-10 EUR

« Prev Next »