NFSN SQLite Test


Orders

Showing 50 of 1681 records (Page 29)

Order ID Customer ID Store ID Order Date Delivery Date Currency
198300 1710932 660 2025-06-05 2025-06-05 USD
198301 1959207 450 2025-06-05 2025-06-05 USD
198400 444251 999999 2025-06-06 2025-06-08 EUR
198500 1830070 605 2025-06-07 2025-06-07 USD
198501 1495205 999999 2025-06-07 2025-06-14 USD
198800 2017647 620 2025-06-10 2025-06-10 USD
198900 1622206 999999 2025-06-11 2025-06-14 USD
199000 761044 290 2025-06-12 2025-06-12 EUR
199001 731890 300 2025-06-12 2025-06-12 EUR
199100 371682 999999 2025-06-13 2025-06-17 CAD
199200 1896075 620 2025-06-14 2025-06-14 USD
199201 397713 100 2025-06-14 2025-06-14 CAD
199500 1257704 540 2025-06-17 2025-06-17 USD
199600 1639175 500 2025-06-18 2025-06-18 USD
199700 1000833 370 2025-06-19 2025-06-19 GBP
199701 578857 255 2025-06-19 2025-06-19 EUR
199800 1365043 510 2025-06-20 2025-06-20 USD
199900 1483100 660 2025-06-21 2025-06-21 USD
199901 2079871 650 2025-06-21 2025-06-21 USD
200200 1609241 560 2025-06-24 2025-06-24 USD
200300 2091908 530 2025-06-25 2025-06-25 USD
200400 544418 220 2025-06-26 2025-06-26 EUR
200401 1316749 530 2025-06-26 2025-06-26 USD
200500 1866727 470 2025-06-27 2025-06-27 USD
200600 1922905 660 2025-06-28 2025-06-28 USD
200601 1074667 390 2025-06-28 2025-06-28 GBP
200900 2060001 999999 2025-07-01 2025-07-06 USD
201000 991361 390 2025-07-02 2025-07-02 GBP
201100 266803 74 2025-07-03 2025-07-03 CAD
201101 1316258 470 2025-07-03 2025-07-03 USD
201200 1784094 570 2025-07-04 2025-07-04 USD
201300 1550588 440 2025-07-05 2025-07-05 USD
201301 1581396 490 2025-07-05 2025-07-05 USD
201600 1723254 610 2025-07-08 2025-07-08 USD
201700 628706 160 2025-07-09 2025-07-09 EUR
201800 1962090 560 2025-07-10 2025-07-10 USD
201801 1266775 490 2025-07-10 2025-07-10 USD
201900 1867400 590 2025-07-11 2025-07-11 USD
202000 1092983 999999 2025-07-12 2025-07-14 GBP
202001 289107 80 2025-07-12 2025-07-12 CAD
202300 1850117 650 2025-07-15 2025-07-15 USD
202400 399740 999999 2025-07-16 2025-07-23 CAD
202500 2003124 585 2025-07-17 2025-07-17 USD
202501 1539270 999999 2025-07-17 2025-07-22 USD
202600 2053105 550 2025-07-18 2025-07-18 USD
202700 407500 220 2025-07-19 2025-07-19 EUR
202701 1929959 660 2025-07-19 2025-07-19 USD
203100 171702 999999 2025-07-23 2025-07-26 AUD
203200 1582803 610 2025-07-24 2025-07-24 USD
203400 331985 90 2025-07-26 2025-07-26 CAD

« Prev Next »