NFSN SQLite Test


Orders

Showing 50 of 1681 records (Page 23)

Order ID Customer ID Store ID Order Date Delivery Date Currency
176802 1471130 480 2024-11-02 2024-11-02 USD
177000 877640 999999 2024-11-04 2024-11-08 EUR
177100 573380 255 2024-11-05 2024-11-05 EUR
177200 1794401 550 2024-11-06 2024-11-06 USD
177201 1611135 510 2024-11-06 2024-11-06 USD
177300 1469023 450 2024-11-07 2024-11-07 USD
177301 1751609 999999 2024-11-07 2024-11-12 USD
177302 1272384 620 2024-11-07 2024-11-07 USD
177400 659806 130 2024-11-08 2024-11-08 EUR
177500 1909410 450 2024-11-09 2024-11-09 USD
177501 1416098 510 2024-11-09 2024-11-09 USD
177502 1607497 540 2024-11-09 2024-11-09 USD
177700 961764 420 2024-11-11 2024-11-11 GBP
177800 158080 50 2024-11-12 2024-11-12 AUD
177900 1286891 999999 2024-11-13 2024-11-16 USD
177901 2081338 660 2024-11-13 2024-11-13 USD
178000 845547 330 2024-11-14 2024-11-14 EUR
178001 1337182 550 2024-11-14 2024-11-14 USD
178002 412063 240 2024-11-14 2024-11-14 EUR
178100 388207 999999 2024-11-15 2024-11-17 CAD
178200 1307374 490 2024-11-16 2024-11-16 USD
178201 1962192 440 2024-11-16 2024-11-16 USD
178202 637920 999999 2024-11-16 2024-11-20 EUR
178400 532032 270 2024-11-18 2024-11-18 EUR
178500 1446818 650 2024-11-19 2024-11-19 USD
178600 2099198 605 2024-11-20 2024-11-20 USD
178601 578182 210 2024-11-20 2024-11-20 EUR
178700 915124 420 2024-11-21 2024-11-21 GBP
178701 530654 240 2024-11-21 2024-11-21 EUR
178800 52250 35 2024-11-22 2024-11-22 AUD
178900 2040928 510 2024-11-23 2024-11-23 USD
178901 2011742 490 2024-11-23 2024-11-23 USD
178902 1367863 585 2024-11-23 2024-11-23 USD
179100 249557 74 2024-11-25 2024-11-25 CAD
179200 1615141 999999 2024-11-26 2024-12-03 USD
179300 1278867 620 2024-11-27 2024-11-27 USD
179301 337453 74 2024-11-27 2024-11-27 CAD
179400 474562 255 2024-11-28 2024-11-28 EUR
179401 1605024 999999 2024-11-28 2024-12-01 USD
179500 1559254 570 2024-11-29 2024-11-29 USD
179600 1563184 540 2024-11-30 2024-11-30 USD
179601 374515 74 2024-11-30 2024-11-30 CAD
179602 996934 999999 2024-11-30 2024-12-03 GBP
179800 143961 35 2024-12-02 2024-12-02 AUD
179900 2042530 450 2024-12-03 2024-12-03 USD
180000 831848 330 2024-12-04 2024-12-04 EUR
180001 1719823 550 2024-12-04 2024-12-04 USD
180100 356234 74 2024-12-05 2024-12-05 CAD
180101 1931278 590 2024-12-05 2024-12-05 USD
180200 1536539 605 2024-12-06 2024-12-06 USD

« Prev Next »