NFSN SQLite Test


Order Rows

Showing 46 of 3996 records (Page 80)

Order ID Line # Product ID Quantity Unit Price Net Price
224901 6 2494 7 $4.12 $3.75
224902 0 1150 1 $452.10 $397.85
224902 1 1358 2 $55.99 $53.19
225000 0 433 1 $1453.50 $1453.50
225000 1 700 3 $238.50 $212.26
225000 2 1648 1 $142.99 $142.99
225001 0 2054 8 $85.49 $76.09
225001 1 1579 5 $284.70 $264.77
225100 0 622 10 $3442.50 $3442.50
225100 1 425 1 $553.50 $553.50
225100 2 1430 2 $418.60 $418.60
225101 0 354 1 $574.42 $528.47
225101 1 442 1 $404.85 $356.27
225102 0 1430 1 $418.60 $376.74
225400 0 47 7 $134.96 $134.96
225400 1 1990 8 $179.99 $176.39
225400 2 1446 2 $404.60 $404.60
225400 3 402 1 $1948.50 $1792.62
225500 0 1454 1 $278.60 $245.17
225500 1 1693 5 $6.19 $5.51
225500 2 281 2 $844.55 $743.20
225600 0 863 2 $76.48 $66.54
225600 1 1800 2 $28.80 $28.80
225700 0 1040 1 $217.80 $196.02
225700 1 437 8 $749.85 $674.86
225700 2 144 1 $284.99 $247.94
225700 3 445 1 $838.50 $754.65
225800 0 431 8 $553.50 $525.82
225800 1 2493 3 $34.99 $34.99
225801 0 1546 2 $422.80 $422.80
226100 0 1189 1 $187.00 $164.56
226100 1 1498 2 $420.00 $420.00
226100 2 1666 4 $15.20 $13.22
226200 0 2505 3 $13.99 $13.99
226200 1 154 1 $446.47 $446.47
226200 2 1586 9 $16.46 $16.46
226300 0 1259 3 $43.99 $43.99
226300 1 514 4 $103.50 $103.50
226500 0 72 7 $43.16 $38.84
226500 1 2411 7 $26.99 $26.99
226500 2 1034 2 $319.00 $319.00
226501 0 905 7 $113.98 $113.98
226501 1 1453 1 $361.20 $346.75
227200 0 843 1 $40.35 $39.95
227200 1 1706 2 $7.99 $6.87
227200 2 433 1 $1453.50 $1308.15

« Prev