NFSN SQLite Test


Order Rows

Showing 50 of 3996 records (Page 71)

Order ID Line # Product ID Quantity Unit Price Net Price
206201 0 695 2 $244.50 $244.50
206201 1 61 3 $162.90 $143.35
206201 2 732 2 $240.00 $232.80
206201 3 101 3 $108.00 $108.00
206500 0 1470 8 $180.60 $180.60
206500 1 1625 2 $284.70 $284.70
206600 0 1450 5 $431.20 $431.20
206700 0 234 3 $654.55 $654.55
206700 1 394 6 $1137.00 $1091.52
206700 2 998 3 $217.80 $193.84
206800 0 347 1 $879.00 $879.00
206800 1 1295 2 $654.50 $654.50
206800 2 91 3 $134.99 $118.79
206900 0 1438 7 $406.00 $406.00
206901 0 327 1 $265.05 $235.89
207200 0 507 1 $388.50 $361.30
207200 1 1767 6 $30.60 $26.32
207300 0 1305 1 $74.80 $74.80
207300 1 1682 2 $8.09 $8.09
207300 2 1429 1 $404.60 $360.09
207400 0 675 3 $328.50 $328.50
207400 1 2515 1 $4.69 $4.13
207500 0 1625 4 $284.70 $284.70
207500 1 1734 3 $25.20 $23.44
207500 2 26 3 $179.91 $179.91
207600 0 343 1 $1648.50 $1483.65
207601 0 185 4 $160.55 $160.55
207900 0 1418 1 $410.20 $352.77
207900 1 434 1 $898.50 $781.70
207900 2 1387 1 $40.59 $37.74
208000 0 503 1 $1228.50 $1093.36
208100 0 1561 4 $562.80 $523.40
208100 1 1643 2 $75.24 $66.97
208200 0 418 2 $404.92 $404.92
208200 1 550 7 $163.50 $150.42
208300 0 1636 3 $16.46 $16.46
208301 0 650 2 $117.00 $106.47
208301 1 1791 1 $38.70 $37.93
208301 2 1434 8 $375.20 $375.20
208301 3 1580 3 $284.70 $284.70
208600 0 1667 2 $4.95 $4.50
208600 1 1421 2 $406.00 $406.00
208700 0 1415 1 $420.00 $420.00
208800 0 499 7 $148.50 $127.71
208800 1 1693 6 $6.19 $5.51
208800 2 1673 2 $4.95 $4.41
208900 0 1556 3 $392.00 $348.88
209000 0 665 2 $153.00 $140.76
209000 1 1414 1 $358.40 $329.73
209001 0 359 1 $552.00 $491.28

« Prev Next »