NFSN SQLite Test


Order Rows

Showing 50 of 3996 records (Page 69)

Order ID Line # Product ID Quantity Unit Price Net Price
200401 1 1585 2 $29.76 $26.48
200500 0 1132 4 $689.70 $689.70
200500 1 1779 1 $38.70 $34.06
200600 0 1683 8 $4.49 $4.49
200601 0 1622 2 $284.70 $244.84
200900 0 419 2 $553.50 $514.76
200900 1 1667 3 $4.95 $4.36
200900 2 746 1 $24.75 $24.75
201000 0 889 2 $75.00 $75.00
201000 1 1480 1 $180.60 $157.12
201000 2 1902 9 $116.99 $107.63
201100 0 8 6 $53.99 $50.21
201100 2 988 1 $162.80 $143.26
201101 0 1048 4 $469.70 $469.70
201101 1 1590 5 $29.76 $26.19
201101 2 167 1 $65.55 $62.27
201101 3 1484 5 $291.20 $253.34
201200 0 456 3 $838.50 $838.50
201300 0 706 2 $118.50 $103.10
201300 1 416 1 $1453.50 $1264.54
201300 2 432 2 $749.85 $682.36
201301 0 1415 3 $420.00 $420.00
201600 0 635 6 $1048.50 $933.16
201600 1 173 6 $85.40 $82.84
201700 0 1268 3 $54.96 $50.56
201700 1 1571 2 $74.09 $65.20
201700 2 1696 7 $15.29 $15.29
201700 3 731 2 $193.50 $193.50
201800 0 879 2 $19.50 $19.50
201801 0 1662 3 $6.29 $6.17
201900 0 6 1 $19.41 $19.41
202000 0 451 7 $838.50 $746.26
202001 0 396 6 $1948.50 $1948.50
202001 1 821 1 $44.85 $40.36
202001 2 411 6 $1048.50 $933.16
202001 3 1572 3 $75.39 $67.09
202001 4 181 1 $122.55 $113.97
202300 0 1197 1 $475.20 $475.20
202300 1 1420 1 $278.60 $278.60
202400 0 2514 5 $181.99 $161.97
202400 1 1645 10 $75.24 $72.99
202500 0 1264 2 $76.99 $67.75
202500 1 443 2 $523.50 $523.50
202501 0 1792 1 $38.70 $37.54
202600 0 869 1 $104.98 $95.54
202600 1 2497 1 $13.99 $12.59
202600 2 78 1 $36.50 $34.31
202600 3 203 1 $759.05 $759.05
202700 0 113 2 $224.99 $209.24
202700 1 68 3 $23.12 $20.81

« Prev Next »