NFSN SQLite Test


Order Rows

Showing 50 of 3996 records (Page 56)

Order ID Line # Product ID Quantity Unit Price Net Price
180101 0 1463 3 $468.80 $421.92
180101 1 1088 1 $874.90 $787.41
180200 0 1263 1 $90.99 $80.98
180200 1 184 1 $89.10 $76.63
180300 0 865 6 $101.98 $94.84
180300 1 986 7 $167.70 $167.70
180300 2 1086 1 $395.20 $395.20
180300 3 1548 7 $425.60 $425.60
180301 0 1794 2 $38.70 $38.70
180301 1 1535 1 $428.80 $381.63
180301 2 2494 3 $4.70 $4.28
180302 0 1738 6 $25.20 $25.20
180500 0 431 2 $738.00 $738.00
180500 1 38 1 $245.37 $245.37
180500 2 1683 4 $4.49 $4.49
180600 0 1115 1 $426.40 $375.23
180700 0 1697 3 $4.85 $4.66
180701 0 213 3 $269.91 $232.12
180701 1 447 3 $459.80 $459.80
180800 0 1190 3 $214.50 $212.36
180801 0 1651 2 $143.99 $128.15
180801 1 421 3 $938.00 $938.00
180801 2 1662 1 $6.29 $5.60
180802 0 1687 3 $6.19 $5.82
180802 1 1751 3 $98.10 $98.10
180802 2 1553 1 $428.80 $407.36
180900 0 525 1 $198.00 $198.00
180900 1 1446 3 $462.40 $402.29
180901 0 1640 2 $20.60 $18.13
180901 1 1353 3 $43.18 $43.18
180901 2 1660 2 $260.99 $260.99
180901 3 2495 6 $15.98 $15.98
180901 4 1614 4 $233.99 $210.59
180901 5 406 1 $765.90 $681.65
181000 0 1043 9 $300.30 $279.28
181000 1 1072 2 $555.10 $555.10
181000 2 1585 8 $20.60 $20.60
181001 0 271 3 $440.10 $396.09
181002 0 1198 2 $534.30 $534.30
181003 0 1688 4 $7.99 $7.03
181200 0 1811 4 $28.80 $25.63
181200 1 1593 3 $12.50 $10.88
181200 2 1681 4 $6.20 $5.58
181200 3 1293 3 $773.50 $703.88
181200 4 1677 4 $4.49 $4.00
181300 0 2004 2 $114.79 $105.61
181301 0 514 3 $138.00 $138.00
181301 1 1129 2 $567.06 $499.01
181301 2 700 4 $318.00 $283.02
181400 0 534 1 $278.00 $278.00

« Prev Next »