NFSN SQLite Test


Order Rows

Showing 50 of 3996 records (Page 32)

Order ID Line # Product ID Quantity Unit Price Net Price
150801 3 2077 3 $81.99 $81.99
150802 0 1698 5 $6.29 $6.29
150803 0 115 10 $204.99 $182.44
150900 0 1164 1 $234.00 $201.24
150901 0 1726 1 $50.40 $50.40
150901 1 2512 2 $207.98 $180.95
150902 0 262 2 $179.10 $161.19
150902 1 1439 3 $481.60 $423.81
150902 2 537 7 $258.00 $258.00
150902 3 34 3 $78.68 $70.81
150903 0 1705 5 $6.19 $5.57
150903 1 1625 1 $197.10 $177.39
150903 2 2086 3 $719.55 $661.99
150904 0 1591 2 $11.39 $10.14
150905 0 1461 7 $492.80 $492.80
150906 0 75 2 $31.12 $29.87
150906 1 163 5 $1432.98 $1304.01
150906 2 1544 2 $380.80 $331.30
150907 0 1768 4 $30.60 $30.60
150907 1 1504 1 $332.80 $332.80
150908 0 443 10 $698.00 $600.28
150908 1 2493 5 $39.98 $39.98
150908 2 147 6 $2609.99 $2453.39
150908 3 2027 2 $147.59 $129.88
150908 4 381 3 $1398.00 $1384.02
150908 5 1602 5 $161.99 $150.65
150908 6 1156 4 $2080.00 $2059.20
151100 0 1296 3 $32.50 $28.28
151100 1 1865 3 $1311.92 $1180.73
151100 2 1680 3 $6.29 $5.72
151101 0 1986 2 $114.79 $114.79
151101 1 1610 1 $260.99 $232.28
151102 0 46 1 $122.96 $110.66
151102 1 782 8 $25.90 $25.90
151102 2 63 3 $148.42 $130.61
151102 3 671 3 $318.00 $292.56
151103 0 1635 6 $20.60 $20.60
151200 0 672 2 $338.00 $338.00
151200 1 1637 1 $16.19 $16.19
151201 0 1453 1 $412.80 $363.26
151201 1 1299 2 $32.50 $28.92
151201 2 766 1 $39.80 $35.42
151202 0 61 2 $148.42 $143.97
151202 1 1338 2 $52.78 $52.78
151202 2 509 1 $278.00 $247.42
151203 0 1652 2 $161.99 $161.99
151203 1 2092 3 $648.62 $577.27
151204 0 1604 3 $233.99 $201.23
151204 1 1577 1 $197.10 $197.10
151204 2 2110 2 $1209.50 $1161.12

« Prev Next »