NFSN SQLite Test


Order Rows

Showing 50 of 3996 records (Page 3)

Order ID Line # Product ID Quantity Unit Price Net Price
107300 1 1193 6 $735.80 $662.22
107300 2 1571 2 $51.29 $47.19
107500 0 1555 6 $588.80 $529.92
107500 1 2112 1 $648.62 $603.22
107500 2 1456 4 $481.60 $481.60
107900 0 1427 5 $368.00 $327.52
107900 1 1539 3 $496.00 $496.00
108000 0 2007 3 $546.07 $546.07
108000 1 581 1 $918.00 $918.00
108200 0 155 2 $422.97 $401.82
108201 0 82 2 $33.25 $31.59
108500 0 2503 1 $15.98 $15.18
108600 0 408 8 $1516.00 $1516.00
108600 1 1102 10 $445.90 $445.90
108600 2 1148 1 $548.60 $488.25
108700 0 1424 4 $320.00 $320.00
108701 0 154 1 $422.97 $389.14
108701 1 1201 6 $1298.70 $1298.70
108800 0 444 2 $1838.00 $1617.44
108800 1 65 1 $148.42 $127.64
108900 0 1408 1 $846.40 $770.22
108900 1 1294 6 $773.50 $765.76
108900 2 1589 3 $8.99 $8.45
108900 3 1601 6 $143.99 $133.91
108900 4 1361 4 $79.98 $79.98
108900 5 1553 4 $428.80 $377.34
108901 0 643 3 $338.00 $314.34
108901 1 1378 2 $35.20 $32.74
108902 0 1998 5 $114.79 $99.87
109200 0 653 2 $272.00 $236.64
109300 0 2502 1 $15.98 $14.23
109300 1 1765 2 $538.92 $538.92
109300 2 103 1 $94.30 $89.58
109301 0 1733 7 $20.51 $20.51
109301 1 1600 3 $52.09 $52.09
109400 0 404 6 $2598.00 $2442.12
109401 0 453 1 $459.80 $409.22
109401 1 1440 3 $302.40 $272.16
109401 2 2505 8 $15.98 $15.98
109500 0 1421 3 $464.00 $464.00
109500 1 2514 3 $207.98 $180.95
109500 2 695 2 $326.00 $283.62
109600 0 442 2 $539.80 $539.80
109601 0 2504 1 $15.98 $14.07
109601 1 1346 2 $36.80 $36.80
109601 2 15 1 $63.70 $56.69
109601 3 390 4 $2598.00 $2598.00
109601 4 112 3 $204.99 $204.99
109602 0 1786 3 $38.70 $38.70
109602 1 1712 6 $63.12 $62.49

« Prev Next »